Model | Effective Capacity | Homogenizer | Mixing | Dimension (mm) | Heating (KW) | Limited Vacuum (Mpa) | |||||
Power (KW) | Speed (RPM) | Power (KW) | Speed (RPM) | Length (mm) | Width (mm) | Height (mm) | Electric heating | Steam heating | |||
IMA-5S1B | 5L | 0.37 | 0~3000 | 0.18 | 0~63 | 1260 | 540 | 1600/1850 | 5 | 2 | -0.09 |
IMA-10S1B | 10L | 0.55~0.75 | 0~3000 | 0.37~0.55 | 0~63 | 1300 | 580 | 1600/1950 | 6 | 3 | -0.09 |
IMA-30S1B | 30L | 1.1~2.2 | 0~3000 | 0.55~0.75 | 0~63 | 1800 | 1000 | 1750/2300 | 18 | 9 | -0.09 |
IMA-50S1B | 50L | 2.2~3 | 0~3000 | 0.75~1.1 | 0~63 | 2430 | 1230 | 1850/2600 | 18 | 9 | -0.09 |
IMA-100S1B | 100L | 3~5.5 | 0~3000 | 1.1~1.5 | 0~63 | 2800 | 1500 | 2000/2750 | 32 | 13 | -0.09 |
IMA-200S1B | 200L | 4~7.5 | 0~3000 | 1.5~2.2 | 0~63 | 2800 | 1850 | 2300/3300 | 45 | 15 | -0.09 |
IMA-300S1B | 300L | 5.5~7.5 | 0~3000 | 2.2~3 | 0~63 | 3000 | 1950 | 2400/3450 | 45 | 18 | -0.085 |
IMA-500S1B | 500L | 7.5~11 | 0~3000 | 3~4 | 0~63 | 3300 | 2100 | 2750/3900 | 50 | 27 | -0.08 |
IMA-1000S1B | 1000L | 11~15 | 0~3000 | 5.5~7.5 | 0~63 | 4200 | 3600 | 3250/4800 | 85 | 30 | -0.08 |
Have questions or need a quote? Reach out to our experts for a prompt response.