Publish Time: 2024-07-08 Origin: Site
In the world of beauty and personal care, IMMAY is well known for its advanced cosmetic lotion manufacturing machine. We know that behind every bottle of lotion, there are countless scientific formulas and process technologies hidden. Today, we want to share the secrets of this process with you and show you how to transform these formulas into beauty miracles within your reach.
IMMAY is not just a lotion manufacturing machine manufacturer, we are also a pioneer committed to incorporating the latest production technology into cosmetic lotion production. Our product line covers a full range of production solutions from basic lotions to high-end customized formulas. Our cosmetic lotion production equipment is not only efficient and precise, but also easy to operate to ensure that it meets your needs.
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized water) | Base solvent | 70-75 |
2 | Glycerin | Moisturizer | 5-10 |
3 | Mineral oil | Oil sealant | 5-10 |
4 | Emulsifiers (such as phytosterols) | Emulsifier stabilization | 2-3 |
5 | Humectants (such as sodium hyaluronate) | Enhance moisturizing | 0.1-0.5 |
6 | Preservatives | Antibacterial protection | 0.1-1 |
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized) | Base solvent | 65-70 |
2 | Sodium hyaluronate | Moisturizing and repairing | 0.05-0.2 |
3 | Vitamin E acetate | Antioxidant | 0.1-0.5 |
4 | Emulsifier (such as polysorbate) | Emulsion stabilization | 1-2 |
5 | Peptide complex | Anti-aging | 0.1-1 |
6 | Preservative | Antibacterial protection | 0.1-1 |
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized water) | Base solvent | 70-75 |
2 | Glycerin | Humectant | 5-10 |
3 | Allantoin | Soothing agent | 0.1-0.5 |
4 | Dipotassium glycyrrhizate | Anti-inflammatory agent | 0.5-1 |
5 | Vegetable oil (such as sweet almond oil) | Nourish and repair | 2-5 |
6 | Emulsifier (such as phytosterols) | Emulsion stabilization | 1-2 |
7 | Preservatives | Antibacterial protection | 0.1-1 |
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized water) | Base solvent | 65-70 |
2 | Glycerin | Moisturizer | 5-10 |
3 | Arbutin | Whitening agent | 0.5-2 |
4 | Magnesium ascorbyl phosphate | Whitening and antioxidant | 1-3 |
5 | Licorice extract | Soothing and whitening | 0.5-1 |
6 | Emulsifier (such as polysorbate) | Emulsion stabilization | 1-2 |
7 | Preservative | Antibacterial protection | 0.1-1 |
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized) | Base solvent | 70-75 |
2 | Glycerin | Moisturizer | 5-10 |
3 | Tea tree oil | Oil control and antibacterial | 0.5-2 |
4 | Zinc PCA | Oil control and sebum regulation | 1-3 |
5 | Emulsifiers (such as phytosterols) | Emulsion stabilization | 1-2 |
6 | Preservatives | Antibacterial protection | 0.1-1 |
Serial number | Ingredients | Function | Recommended dosage (%) |
1 | Water (deionized water) | Base solvent | 60-65 |
2 | Glycerin | Moisturizer | 10-15 |
3 | Shea butter | Nourish and repair | 5-10 |
4 | Vitamin A palmitate | Anti-aging | 0.1-0.5 |
5 | Natural oils (such as argan oil) | Deep nourishment | 2-5 |
6 | Emulsifiers (such as polyglycerol esters) | Emulsifier and stabilizer | 1-3 |
7 | Preservatives | Antibacterial protection | 0.1-1 |
Note:
The recommended dosage in the above formula is an example value, which needs to be adjusted according to the specific requirements and test results of the product during actual production.
All raw materials should ensure compliance with relevant safety standards and local regulatory requirements.